Mobile Dehumidification
Thermobile dehumidifiers ensure efficient moisture control in construction and storage areas. Our dehumidifiers are robust and effective in managing moisture issues, making them essential for moisture-sensitive environments.
Need advice? Call +31 (0)7 65 87 34 50
or send a message
Specifications
-
44
-
14
-
26
-
36
-
44
-
450
-
8
-
7 – 35
-
230/1/50
-
0.8
-
16
-
R410A
-
46
-
48x50x80
-
44x43x77
-
39
-
40
Characteristics
Mobile Dehumidification
Compare Performances
Performance Chart
| Pro Dry-96 | Pro Dry-44 | Pro Dry-62 | |
|---|---|---|---|
| Max. Capacity (l/24h) | 96 | 44 | 62 |
| Capacity 27ºC / 60%RH (l/24h) | 30 | 14 | 19 |
| Capacity 27ºC / 80%RH (l/24h) | 60 | 26 | 36 |
| Capacity 30ºC / 80%RH (l/24h) | 80 | 36 | 52 |
| Capacity 32ºC / 90%RH (l/24h) | 96 | 44 | 62 |
| Air Displacement (m³/h) | 1000 | 450 | 550 |
| Collection Tank Capacity (l) | 14 | 8 | 14 |
| Werkingsgebied (ºC) | 7 - 35 | 7 - 35 | 7 - 35 |
| Power Connection (V/ph/Hz) | 230/1/50 | 230/1/50 | 230/1/50 |
| Power Consumption (kW) | 1.48 | 0.8 | 0.92 |
| Amperage at Start (A) | 28 | 16 | 22 |
| Refrigerant | R410A | R410A | R410A |
| Geluidsniveau 3 m (dB) | 52 | 46 | 52 |
| Dimensions LxWxH (cm) | 65x58x100 | 48x50x80 | 52x52x80 |
| Packaged Dimensions LxWxH (cm) | 60x60x84 | 44x43x77 | 60x60x84 |
| Weight (kg) | 56 | 39 | 45 |
| Packaged Weight (kg) | 58 | 40 | 47 |
| Fuel Type | Electricity | Electricity | Electricity |
