IMA
The Thermobile IMA is a high-efficiency mobile indirect-fired air heater. Standard equipped with a maintenance-friendly Intercal front burner that can burn diesel, HVO and GTL. Suitable for heating larger spaces.
Need advice? Call +31 (0)7 65 87 34 50
or send a message
Specifications
-
Diesel, GTL, HVO, Natural gas, Petroleum/kerosene, Propane
Characteristics
Automatic burner control with thermostat connection.
High-efficiency heat exchanger ( approx. 92% ).
Blow-out temperature with a delta ΔT of about 47°C.
Equipped with overheating protection and temperature limiter.
Fuel-efficient thanks to highly efficient heat exchanger and recirculation connection option.
Maintenance-friendly and easy to operate.
Easily movable.
Transport via wheels, forklift slots or lifting eyes.
Equipped with intercal industrial burner with flow control. Alternative burners available. (Riello oil or gas burner, for example).
Fleet Manager Essentials possible.
- Heating of storage sheds, work areas, halls sorting areas, construction sites, greenhouses and polytunnels.
- Drying of new construction and renovation projects.
- Drying and preservation of agricultural products.
IMA
Compare Performances
Performance Chart
| IMA-61 AX | IMA-150 RAD | IMA-200 RHP | IMA-150 RHP | IMA-111 RHP | IMA-111 AX | IMA-200 RAD | IMA-111 RDD | IMA-61 RAD | |
|---|---|---|---|---|---|---|---|---|---|
| Max. Capacity (kW) | 65 | 150 | 200 | 150 | 110 | 110 | 110 | 65 | |
| Air Displacement (m³/h) | 4000 | 9000 | 13000 | 11000 | 10000 | 5800 | 8000 | 4000 | |
| Measured Amperage 230V (A) | 3.3 | 15 | 9 | 7.5 | 4.4 | 15 | 6.5 | ||
| Power Connection (V/ph/Hz) | 230/1/50 | 230/1/50 | 400/3/50 | 40/3/50 | 400/3/50 | 230/1/50 | 230/1/50 | 230/1/50 | |
| Max. Fan Pressure (Pa) | 130 | 300 | 500 | 500 | 500 | 130 | 300 | 250 | |
| Air Outlet Cone Ø (mm) | 400 | 500 | 600 | 500 | 500 | 500 | 500 | 400 | |
| Chimney Connection Ø (mm) | 180 | 200 | 200 | 200 | 200 | 200 | 200 | 180 | |
| Max. Fuel Consumption (l/h) | 6.5 | 14.8 | 19.4 | 14.8 | 10.9 | 10.9 | 10.9 | 6.5 | |
| Thermostat Connection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Dimensions LxWxH (cm) | 162x71x128 | 246x84x151 | 271x91x152 | 246x84x151 | 223x78x134 | 179x78x134 | 223x78x134 | 199x71x128 | |
| Packaged Dimensions LxWxH (cm) | 203x75x145 | 265x95x172 | 290x104x172 | 265x65x172 | 180x80x142 | 240x100x172 | 203x75x145 | ||
| Weight (kg) | 210 | 385 | 450 | 385 | 350 | 295 | 350 | 245 | |
| Packaged Weight (kg) | 250 | 525 | 588 | 525 | 325 | 450 | 275 | ||
| Measured Amperage (A) | 10 | ||||||||
| Fuel Type | Diesel, GTL, HVO, Natural gas, Petroleum/kerosene, Propane | Diesel, GTL, HVO, Natural gas, Petroleum/kerosene, Propane | Diesel, GTL, HVO, Natural gas, Petroleum/kerosene, Propane | Diesel, GTL, HVO, Natural gas, Petroleum/kerosene, Propane | Diesel, GTL, HVO, Natural gas, Petroleum/kerosene, Propane |
