Accessories
Thermobile offers a wide range of accessories to optimize heating and cooling systems. From air distribution hoses to thermostats, our accessories enhance the performance and efficiency of your equipment.
Need advice? Call +31 (0)7 65 87 34 50
or send a message
Specifications
-
90-110
Characteristics
Accessories
Compare Performances
Performance Chart
| Soft-start set - IMA-RHP (111/150/200), RSE-4012, 1 sec | Soft-start set - IMA-RHP (111/150/200), RSWT-4012, 10 sec | Oil filter - ITA/IMA/IMAC/MBC, Heated | Oil filter and water separator set - ITA/IMA/IMAC/MBC | Oil filter and water separator set - IMA/IMAC | Connection hose set - Coolmobile-220, 20m | Connection hose set - Coolmobile-220, 5m | Connection hose set - Coolmobile-220, 30m | Mobile fuel tank IBC - Diesel/HVO, 2000L | Modulating controller - AGA-102 | Spray paint can - 400ml, RAL-7016, Anthracite | Spray paint can - 400ml, RAL-3003, Red | Warm air duct - Coolmobile-24, Ø415, 5m, White | Mobile fuel tank IBC - Diesel/HVO, 995L | TH372 - Tank heating, Mobile fuel tank IBC, 1500W | Mobile fuel tank IBC - Diesel/HVO, 3000L | Oil suction set - Diesel/HVO/GTL, Fuel tank MT | Air duct adapter - Air distribution box, Ø300 -> 400 | Connection nipple - W21,8X14G/1'LKS | Quick coupling band - Ø365, Rubber | Fuel tank MT - Diesel/HVO, 700L | Connection hose set - Coolmobile-220, 10m | Adapter nipple manometer - 1/8' Bu x 1/4' BI | Solenoid valve - Propane, 230V ac, 1/2" | Floor/wall bracket - GA-24/42 | Modulating pressure controller - Propane, 24V, GA, 20/40kg, | Wheel set - GA-110, Plastic | Modulating pressure controller - Propane, 24V, GA, 60kg 0-10 | Power expansion - AGA-102, 0-10V | Recirculation ring set - IMA-111, Ø400 | Air distribution head - IMAC-4000, 3xØ500 | Wheel set - GA-60/85, Plastic | Chimney lid - IMAC, Ø300 | Air distribution box - Ø400, White | Quick coupling band - Ø200, Rubber | Recirculation ring set set - IMAC, Ø600 | Duct connector set - Coolmobile-24, Plastic | Trafo set - 24V, IMA | Outside air duct - GA/AGA/TAS + Rain cover | Solenoid valve - Nat.gas/Propane, 230V, 3/4" 150mb | Solenoid valve - Propane, 24V dc, 1/2" | Air distribution head - IMA-200, 2x Ø400mm | Trafo set - IMA-RHP (111/150/200) | Air distribution head - IMAC-4000, 2xØ600 | Quick coupling band - Ø800, Rubber | Pressure regulator - FRS 507 VEER4, 3/4", 500/10-30mBAR | Hose duct - Ø140-160, Adjustable, Galvanised | Manometer - 0-25 Bar, 1/8' BSP | Trafo set - IMAC-2000S, Without 0 | Blow-out nozzle - Ø400, White | Outside air intake duct - GA/AGA/TAS, Ø100, 10 m | Wall bracket - GA-60/85/110 | Air distribution head - IMAC-4000, 1xØ800 | CO alarm - Stainless steel case, 15m cable | Duct clamp - Ø400, Grey | Transport trolley - Brandstoftank MT | Air distribution head - IMA-111/150, 2xØ360 | Tunnel bushing set - IMA-111/150/200 | Duct clamp - Ø60-660, Adjustable, Galvanised | Fire protection set - Propane, 24V AC, 1/2" | Cold air duct - Coolmobile-24, Ø125, 3m | TH370 - Tank heating, Mobile fuel tank IBC, 220W | Modulating pressure controller - Propane, 230V, GA, 60kg | Chimney pipe - Ø200, 1m, Galvanised | Duct connector set - Ø300, + 2 screw clamps | Air distribution head - IMA-200, 2xØ500 | Modulating pressure controller - Propane, 24V, GA, 60kg, Thr | Air distribution head - IMAC-1200/1500/2000, 6xØ300 | Air distribution head - IMA-61, 2xØ300 | Chimney lid - IMA, Ø180 | Chimney pipe - Ø300, 1m, Galvanised | Air distribution head - IMAC-1200/1500/2000, 1xØ500 | Solenoid valve - Propane, 24V ac, 1/2" | Chimney pipe - Ø180, 1m, Galvanised | Chimney clamp set - ITA-35/45 | Hour counter set - IMA-61 | Chimney clamp set - ITA-75/IMA-61 | Duct coupling set - Ø300, + 1 clamp | Air distribution box - Ø500, White | Thermo - Airflow amplifier, Bio Energy-B | Duct clamp - Ø90-110, Adjustable, Galvanised | Recirculation duct - Ø356, 6m, Bag | Air distribution head - IMAC-1200/1500/2000, 4xØ300 | Modulating pressure controller - Propane, 24V, GA, 20/40kg, | Duct clamp - Ø400mm, grey | Recirculation ring set - IMA-150/200, Ø500 | Chimney rain cover - Ø150, Galvanised | Chimney rain cover - Ø300, Galvanised | Modulating pressure controller - Propane, 230V, GA, 20/40kg | Air distribution head - IMAC-1200/1500/2000, 1xØ600 | Gas quick coupling - Female, 1/2" | Air distribution head - IMA-111/150, 4xØ300 | Air distribution head - IMA-111/150, 2xØ400 | Recirculation ring set - IMA-61, Ø300 | Fuel tank MT - Diesel/HVO, 1000L | Air tyre set - IMA-61/111/150/200 | Fleet Manager - Advanced | Duct clamp - Ø305, Red | Duct coupling set - Ø400, + 1 clamp | Modulating pressure controller - Propane, 230V, GA, 20/40kg, | Solenoid valve - Propane, 230V, 1" | Outside air intake set - GA/AGA/TAS, Ø100mm, 10m | Air duct bend - Ø300, 45°, Aluminium | Air distribution head - IMA-200, 4xØ300 | Chimney + Built-in rain cover - Ø150, Anthracite | Air duct - Ø610, 6m, -45/+145C, Yellow, End rings | Air distribution head - IMAC-1200/1500/2000, 2xØ500 | Conversion kit 1 to 2 line - ITA | Air duct - Ø508, 6m, -45/+145C, Yellow, End rings | Quick coupling band - Ø400, Rubber | Gas quick coupling - Female, 3/8" | Hour counter set - IMA-111/150/200 | Fuel connection set - Brandstoftank MT | Plug thermostat - CH-12/18, 2,6m | Quick coupling band - Ø500, Rubber | Duct connector set - Ø400, + 2 screw clamps | Air duct bend - Ø400, 45°, Aluminium | Chimney rain cover - Ø180, Galvanised | Temperature sensor - Fleet Manager, 5m | Chimney lid - IMA/IMAC, Ø200 | Modulating pressure controller - Propane, 230V, GA, 60kg, Th | Burner dish - Bio Energy-2/3 | Air distribution head - ITA-45/75, 2xØ300 | Y-luchtverdeler - ITA-35 RCS, 3x356 | Air duct bend - Ø500, 45°, Aluminium | Quick coupling band - Ø300, Rubber | Chimney rain cover - Ø200, Galvanised | Warm air duct - Ø356, 6m, -45/+145°C, Yellow, Bag | Air duct - Ø205, 6m, -45/+145C, Yellow, End rings | 3-way oil tap set - ITA | Temperature sensor - Fleet Manager, 8m | Temperature sensor - Fleet Manager, 3m | Chimney pipe - Ø150, 1m, Galvanised | Air duct - Ø815, 6m, -45/+145C, Yellow, End rings | Air duct - Ø407, 6m, -45/+145C Yellow, End rings | Air duct - Ø457, 6m, -45/+145C, Yellow, End rings | Maximum room thermostat - 0/50°C, Without cable | Fleet Manager Essentials - Remote control, IMA-61/AX | Fuel suction set - IMA/IMAC, 5m, SKM couplings | IT-1 - Insert thermostat, 0/100°C, 6m | LoRa thermostat - Fleet Manager | Thermostat connection | Thermostat plug | Burner dish - Bio Energy-B/1 | Air duct - Ø370, 6m, -45/+145C, Yellow, End rings | Quick coupling band - Ø600, Rubber | Air duct - Ø305, 6m, -45/+145C, Yellow, End rings | Fleet Manager Essentials - Remote control, IMA/IMAC | Warm air duct - Ø305-6m, -45/+145°C,Yellow, + bag | Fleet Manager Premium - Remote control, IMAC | Air tyre set - ITA-35 RCS | Flue gas heat exchanger - Bio Energy | Lifting bracket set - ITA-75 Robust | Lifting bracket set - ITA-45 Robust | Test stand - Satronic, Gas, UP-712 | RT-3 - Room thermostat, -10/+40°C, 20m cable | RT-2 - Room thermostat, -10/+40°C, 10m cable | Room thermostat - 0/+37°C, 10m cable | RT-1 - Room thermostat, -10/+40°C, 5m cable | Pressure sensor - Fleet Manager Tank, 3m | Fleet Manager Tank - Incl. 4 year subscription | Extention cable thermostat - 10m | External antenna - Fleet Manager | Air distribution head - ITA-35, 2xØ200 | DE-600 - Oil supply set, 60L p/u | Fuel suction set - IMAC-4000, 5m, SKM couplings | Fire protection set - Propane, 230V AC, 1/2" | Connection/reducer set + solenoid valve | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 20 | 5 | 30 | 5 | 10 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity (l) | 2000 | 995 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Diesel, HVO | Diesel, HVO | Diesel, HVO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions LxWxH (cm) | 219x120x150 | 156x120x130 | 309x120x150 | 84x110x40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Empty Weight (kg) | 860 | 465 | 1200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color (RAL) | 7016 | 3003 | 9003 | Stainless steel | Stainless steel | 9003 | Stainless steel | 7016 | Stainless steel | 3003 | 3003 | 7016 | 3003 | 8957 | 7016 | 7016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity (l) | 0.4 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter (mm) | 415 | 365 | 3x500 | 300 | 200 | 2x600 | 800 | 1x800 | 60-660 | 200 | 300 | 6x300 | 180 | 300 | 180 | 300 | 90-110 | 356 | 500 | 150 | 300 | 300 | 305 | 150 | 610 | 508 | 500 | 180 | 200 | 2x300 | 356 | 300 | 200 | 356 | 205 | 150 | 815 | 407 | 457 | 370 | 600 | 305 | 150 | 2x200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Rubber | Rubber | Rubber | Iron | Special non PVC | Iron | Iron | Special non PVC | Special non PVC | Rubber | Rubber | Rubber | Special non PVC | Special non PVC | Special non PVC | Special non PVC | Special non PVC | Special non PVC | Rubber | Special non PVC | Special non PVC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity (l) | 2000 | 995 | 3000 | 700 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Diesel, HVO | Diesel, HVO | Diesel, HVO | Diesel - HVO | Diesel - HVO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions LxWxH (cm) | 219x120x150 | 156x120x130 | 309x120x150 | 114x73x119 | 32x90x71 | 84x110x40 | 32x90x71 | 114x73x163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 64 | 21 | 14 | 21 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aansluiting (") | 1/4R to 1/8R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Range (bar) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suitable for | IMA-111 | IMAC | IMA-150, IMA-200 | IMA-61 | IMA-111, IMA-150, IMA-61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Diameter (mm) | 400 | 600 | 400 | 500 | 500 | 400 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 600 | 305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter uitblaas (mm) | 2x400 | 1x600 | 2x400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color (RAL) | 7016 | 3003 | 9003 | Stainless steel | 7016 | Stainless steel | 9003 | Stainless steel | 7016 | 7016 | Stainless steel | 7016 | 3003 | 3003 | 7016 | 7016 | 7016 | 3003 | 7016 | 8957 | 7016 | 7016 | 7016 | 7016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Displacement (m³/h) | 8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouth Dimensions LxWxH (cm) | -x110x9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Diameter (mm) | 400 | 400 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Length (m) | 15 | 5 | 8 | 3 | 6 | 20 | 10 | 10 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter (mm) | 415 | 365 | 3x500 | 300 | 200 | 2x600 | 800 | 1x800 | 60-660 | 200 | 300 | 2x500 | 6x300 | 2x300 | 180 | 300 | 1x500 | 180 | 300 | 90-110 | 356 | 4x300 | 500 | 150 | 300 | 4x300 | 300 | 305 | 300 | 4x300 | 150 | 610 | 2x500 | 508 | 500 | 400 | 180 | 200 | 2x300 | 356 | 500 | 300 | 200 | 356 | 205 | 150 | 815 | 407 | 457 | 370 | 600 | 305 | 150 | 2x200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Screw Clamps | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour | STAINLESS STEEL | Stainless steel | Stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number (clamps) | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glands | No | YES | YES | No | YES | YES | YES | YES | YES | YES | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Straps | Yes | NO | NO | Yes | NO | NO | NO | NO | NO | NO | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Bag | Yes | NO | NO | Yes | NO | NO | NO | NO | NO | NO | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Antenna Possible | Yes | No | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal temperature sensors possible | Yes | No | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LoRa digital thermostat possible | No | No | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees (°) | 45 | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Rubber | Rubber | Rubber | Iron | Special non PVC | Iron | Iron | Aluminium | Special non PVC | Special non PVC | Rubber | Rubber | Aluminium | Aluminium | Rubber | Special non PVC | Special non PVC | Special non PVC | Special non PVC | Special non PVC | Special non PVC | Rubber | Special non PVC | Special non PVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (°C) | -45 / +145 | -45 / +145 | -45 / +145 | -45 / +145 | -45 / +145 | -45 / +145 | -45 / +145 | -45 / +145 | -45 / +145 | -45 / +145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Length (m) | 5 | 8 | 3 | 20 | 10 | 10 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Manager | Advanced, Premium | Advanced, Premium | Advanced, Premium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setting Range (°C) | 0/100 | -10/+40 | -10/+40 | -0/+37 | -10/+40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Manager | Advanced, Premium | Advanced, Premium | Advanced, Premium | Premium | Advanced, Premium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number (wheels) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Setting Range (°C) | -10/+40 | -10/+40 | -0/+37 | -10/+40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed Rate (l/h) | 60 |
